Discount Whistler lift tickets Whistler Mountain Whistler Accommodation Search
Whistler Mountain

Fast Rental Request

Availability Search

Keyword Search

Advanced Search

Ski In Ski Out

Rental Locations


How This Site Works
Rental Reviews
About Us
Contact Us


Lift Ticket Discounts
Whistler Activities
Whistler Guide
Whistler Links


Owners:
  Advertise Here
  Owner Reviews
  Newsletter
  Resources
  FAQ's
  LOGON

Home





Whistler Condo Rental / Discount / Village / Walk to lifts

Whistler Accommodations -  - Rentals By Owner
Print Details
Contact Name:Demco Family
Neighbourhood:Upper Village
Property Type:Townhouse/Condo
Room Configuration:3 Bedrooms
Priced From:CAN $150.00 Daily
Pricing Notes:Please see seasonal pricing guide. Prices are per night in Canadian Dollars with all taxes included.
Minimum Nights:1
Bathrooms:
  Baths Full: 2  
Beds:
  Twin: 6   Cot: 2  
  Bunk: 1  
Maximum Occupancy:8
Property Amenities:Walk to Ski Lifts, Wood Fireplace, Nice View, Garage, Water Nearby, Balcony, Storage, Near Bus, BBQ
Room Amenities:Television, CD Player, Cable, DVD, Tape Player, Radio, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments

Whistler Accommodation Description:

Comfortable and quiet 3 bedroom Benchlands condo with beautiful mountain views. 2 balconies. 0.1km above new Four Seasons Hotel. 0.6km from Chateau Whistler. Short walk to lifts. Ski in/ski out in peak season.  Free local telephone calls. Free wired internet 24/7 in living areas and all bedrooms. Free wireless internet access. Free F.M. radio including Seattle. Free parking. One night stays considered. Two of the rooms have extra long twin beds.  We primarily ski on the weekend. We are particularly interested in renting Sunday through Thursday night. Free bus out front that will take you to the lifts and Village. Close to Lost Lake cross country skiing and skating. On the Valley trail. Computer outlets in living and all bedrooms. New Weber barbeque.  Secure locked room for bicycles within secured parkade. 
Whistler Accommodations -  - Rentals By Owner Whistler Accommodations -  - Rentals By Owner
Whistler Accommodations -  - Rentals By Owner Whistler Accommodations -  - Rentals By Owner
Whistler Accommodations -  - Rentals By Owner

Whistler Seasons & Rates

Season Start Date End Date Daily Rate Weekly Rate Monthly Rate Min Nights
Tough Mudder Weekend Jun 21, 2013 Jun 22, 2013 $300.00 CAN 2
June weekday Jun 23, 2013 Jun 27, 2013 $150.00 CAN 3
Canada Day Holiday Jun 28, 2013 Jul 03, 2013 $300.00 CAN 2
Fourth of July Holiday Jul 04, 2013 Jul 06, 2013 $300.00 CAN 2
July weekday Jul 07, 2013 Jul 11, 2013 $150.00 CAN 3
July weekend Jul 12, 2013 Jul 13, 2013 $250.00 CAN 2
July weekday Jul 14, 2013 Jul 18, 2013 $150.00 CAN 3
July weekend Jul 19, 2013 Jul 20, 2013 $250.00 CAN 2
July weekday Jul 21, 2013 Jul 25, 2013 $150.00 CAN 3
July weekend Jul 26, 2013 Jul 27, 2013 $250.00 CAN 2
July/August weekday Jul 28, 2013 Aug 01, 2013 $150.00 CAN 3
BC Day Weekend Aug 02, 2013 Aug 05, 2013 $300.00 CAN 2
August weekday Aug 06, 2013 Aug 08, 2013 $150.00 CAN 3
August weekend Aug 09, 2013 Aug 10, 2013 $250.00 CAN 2
August weekday Aug 11, 2013 Aug 15, 2013 $150.00 CAN 3
August weekend Aug 16, 2013 Aug 17, 2013 $250.00 CAN 2
August weekday Aug 18, 2013 Aug 22, 2013 $150.00 CAN 3
August weekend Aug 23, 2013 Aug 24, 2013 $250.00 CAN 2
August weekday Aug 25, 2013 Aug 29, 2013 $150.00 CAN 3
Labour Day Weekend Aug 30, 2013 Sep 02, 2013 $300.00 CAN 2
September weekday Sep 03, 2013 Sep 05, 2013 $150.00 CAN 3
September weekend Sep 06, 2013 Sep 07, 2013 $250.00 CAN 2
September weekday Sep 08, 2013 Sep 12, 2013 $150.00 CAN 3
September weekend Sep 13, 2013 Sep 14, 2013 $250.00 CAN 2
September weekday Sep 15, 2013 Sep 19, 2013 $150.00 CAN 3
September weekend Sep 20, 2013 Sep 21, 2013 $250.00 CAN 2
September weekday Sep 22, 2013 Sep 26, 2013 $150.00 CAN 3
September weekend Sep 27, 2013 Sep 28, 2013 $250.00 CAN 2
September/October weekda Sep 29, 2013 Oct 03, 2013 $150.00 CAN 3
Thanksgiving Day Weekend Oct 04, 2013 Oct 07, 2013 $300.00 CAN 2
October weekday Oct 08, 2013 Oct 10, 2013 $150.00 CAN 3
October weekend Oct 11, 2013 Oct 12, 2013 $250.00 CAN 2
October weekday Oct 13, 2013 Oct 17, 2013 $150.00 CAN 3
October weekend Oct 18, 2013 Oct 19, 2013 $250.00 CAN 2
October weekday Oct 20, 2013 Oct 24, 2013 $150.00 CAN 3
October weekend Oct 25, 2013 Oct 26, 2013 $250.00 CAN 2
October weekday Oct 27, 2013 Oct 31, 2013 $150.00 CAN 3
November weekend Nov 01, 2013 Nov 02, 2013 $250.00 CAN 2
November weekday Nov 03, 2013 Nov 07, 2013 $150.00 CAN 3
Remembrance Day Weekend Nov 08, 2013 Nov 11, 2013 $300.00 CAN 3
November weekday Nov 12, 2013 Nov 14, 2013 $150.00 CAN 3
November weekend Nov 15, 2013 Nov 16, 2013 $250.00 CAN 2
November weekday Nov 17, 2013 Nov 21, 2013 $150.00 CAN 3
November weekend Nov 22, 2013 Nov 23, 2013 $250.00 CAN 2
November weekday Nov 24, 2013 Nov 27, 2013 $150.00 CAN 3
US Thanksgiving Day Nov 28, 2013 Nov 30, 2013 $300.00 CAN 2
December weekday Dec 01, 2013 Dec 05, 2013 $200.00 CAN 2
December weekend Dec 06, 2013 Dec 07, 2013 $300.00 CAN 2
December weekday Dec 08, 2013 Dec 12, 2013 $200.00 CAN 2
December weekend Dec 13, 2013 Dec 14, 2013 $300.00 CAN 2
December weekday Dec 15, 2013 Dec 17, 2013 $200.00 CAN 2
Christmas/New Year's Dec 18, 2013 Dec 23, 2013 $400.00 CAN 2
Christmas/New Year's Dec 24, 2013 Jan 01, 2014 $600.00 CAN 2
January weekday Jan 02, 2014 Jan 04, 2014 $300.00 CAN 2
January weekday Jan 05, 2014 Jan 09, 2014 $200.00 CAN 3
January weekend Jan 10, 2014 Jan 11, 2014 $300.00 CAN 2
January weekday Jan 12, 2014 Jan 16, 2014 $200.00 CAN 3
MLK Weekend Jan 17, 2014 Jan 21, 2014 $400.00 CAN 2
January weekday Jan 22, 2014 Jan 23, 2014 $200.00 CAN 3
January weekend Jan 24, 2014 Jan 25, 2014 $300.00 CAN 2
January weekday Jan 26, 2014 Jan 30, 2014 $200.00 CAN 3
Jan/Feb weekend Jan 31, 2014 Feb 02, 2014 $300.00 CAN 2
February weekday Feb 03, 2014 Feb 06, 2014 $250.00 CAN 3
Family Day Feb 07, 2014 Feb 10, 2014 $400.00 CAN 2
February weekday Feb 11, 2014 Feb 13, 2014 $250.00 CAN 3
Presidents' Day Feb 14, 2014 Feb 17, 2014 $400.00 CAN 2
February weekday Feb 18, 2014 Feb 20, 2014 $250.00 CAN 3
February weekend Feb 21, 2014 Feb 22, 2014 $300.00 CAN 2
February weekday Feb 23, 2014 Feb 27, 2014 $250.00 CAN 3
February weekend Feb 28, 2014 Mar 01, 2014 $300.00 CAN 2
March Mar 02, 2014 Mar 31, 2014 $300.00 CAN 2
April weekday Apr 01, 2014 Apr 03, 2014 $150.00 CAN 3
April weekend Apr 04, 2014 Apr 05, 2014 $250.00 CAN 2
April weekday Apr 06, 2014 Apr 10, 2014 $150.00 CAN 3
April weekend Apr 11, 2014 Apr 12, 2014 $250.00 CAN 2
April weekday Apr 13, 2014 Apr 17, 2014 $150.00 CAN 3
Easter weekend Apr 18, 2014 Apr 21, 2014 $300.00 CAN 2
April weekday Apr 22, 2014 Apr 24, 2014 $150.00 CAN 3
April weekend Apr 25, 2014 Apr 26, 2014 $250.00 CAN 2
April weekday Apr 27, 2014 Apr 30, 2014 $150.00 CAN 3
May weekday May 01, 2014 May 01, 2014 $150.00 CAN 3
May weekend May 02, 2014 May 03, 2014 $250.00 CAN 2
May weekday May 04, 2014 May 08, 2014 $150.00 CAN 3
May weekend May 09, 2014 May 10, 2014 $250.00 CAN 2
May weekday May 11, 2014 May 15, 2014 $150.00 CAN 3
Victoria Day weekend May 16, 2014 May 18, 2014 $300.00 CAN 2
May weekday May 19, 2014 May 22, 2014 $150.00 CAN 3
Memorial Day weekend May 23, 2014 May 25, 2014 $300.00 CAN 2
May weekday May 26, 2014 May 29, 2014 $150.00 CAN 3
May weekend May 30, 2014 May 31, 2014 $250.00 CAN 2
Whistler Availability Calendar - Click on month for details
(Updated May 17, 2013)
June  2013
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July  2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August  2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September  2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October  2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November  2013
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December  2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January  2014
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February  2014
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March  2014
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April  2014
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May  2014
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


View Property Availability Send a Rental Request to Owner
Print Details
Member of Whistler Chamber of Commerce and Better Business Bureau of BC - click for more info about ResortAc.com
Whistler Golf Course
Whistler Golf Course Whistler Golf Course Blackcomb Accomodation

Bedrooms

Studios
1 Bedrooms
2 Bedrooms
3 Bedrooms
4 Bedrooms
5 Bedrooms

Locations

Upper Village
Whistler Village
Village North
Whistler Creek
Nicklaus North
Blueberry Hill

Whistler Condos

Arrowhead
Aspens
Gables
Glacier Lodge
Glacier's Reach
Snowy Creek

by Name

Stoney Creek
Pinnacle Ridge
Town Plaza :: Bear
Town Plaza :: Deer
Town Plaza :: Eagle
Montebello